<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Traits, Some Good &#38; Some Bad!</title>
	<atom:link href="http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/</link>
	<description>In genealogy, the line between truth and fiction is sometimes vague!</description>
	<pubDate>Thu, 21 Aug 2008 22:08:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dru Pair</title>
		<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2618</link>
		<dc:creator>Dru Pair</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2618</guid>
		<description>Great post and photos!    I especially loved the photos of your brother and 2nd grandmother.

Dru
www.findyourfolks.blogspot.com</description>
		<content:encoded><![CDATA[<p>Great post and photos!    I especially loved the photos of your brother and 2nd grandmother.</p>
<p>Dru<br />
<a href="http://www.findyourfolks.blogspot.com" rel="nofollow">http://www.findyourfolks.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2617</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2617</guid>
		<description>Great comparisons! With your daughters curls, I wonder if she'd ever get her hair as smooth as her ggg-gm (or want to).

Sharon</description>
		<content:encoded><![CDATA[<p>Great comparisons! With your daughters curls, I wonder if she&#8217;d ever get her hair as smooth as her ggg-gm (or want to).</p>
<p>Sharon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: looking4ancestors</title>
		<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2615</link>
		<dc:creator>looking4ancestors</dc:creator>
		<pubDate>Sat, 19 Apr 2008 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2615</guid>
		<description>Ken,
The temper thing runs in my family too!  The photos you choose were good examples of physical traits passed down in your family.  I enjoyed your post very much.

Kathryn</description>
		<content:encoded><![CDATA[<p>Ken,<br />
The temper thing runs in my family too!  The photos you choose were good examples of physical traits passed down in your family.  I enjoyed your post very much.</p>
<p>Kathryn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas MacEntee</title>
		<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2613</link>
		<dc:creator>Thomas MacEntee</dc:creator>
		<pubDate>Sat, 19 Apr 2008 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2613</guid>
		<description>First off - GREAT BLOG!   I don't know why I didn't discover your blog sooner!

Second - GREAT POST!  This is one thing I've wanted to do - match several ancestor and relative pictures together.  People back home often say "You can tell an Austin because they all have the same nose!"

Have you tried using the photo recognition site at MyHeritage?  It is free and while I'm not sure it is totally accurate, it is lots of fun!
http://www.myheritage.com/face-recognition

Cheers!
Thomas MacEntee</description>
		<content:encoded><![CDATA[<p>First off - GREAT BLOG!   I don&#8217;t know why I didn&#8217;t discover your blog sooner!</p>
<p>Second - GREAT POST!  This is one thing I&#8217;ve wanted to do - match several ancestor and relative pictures together.  People back home often say &#8220;You can tell an Austin because they all have the same nose!&#8221;</p>
<p>Have you tried using the photo recognition site at MyHeritage?  It is free and while I&#8217;m not sure it is totally accurate, it is lots of fun!<br />
<a href="http://www.myheritage.com/face-recognition" rel="nofollow">http://www.myheritage.com/face-recognition</a></p>
<p>Cheers!<br />
Thomas MacEntee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasia</title>
		<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2603</link>
		<dc:creator>Jasia</dc:creator>
		<pubDate>Wed, 16 Apr 2008 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2603</guid>
		<description>Your daughter's eyes are a little bit wider set but other than that she's her third great grandmother to a T! Great post Ken!</description>
		<content:encoded><![CDATA[<p>Your daughter&#8217;s eyes are a little bit wider set but other than that she&#8217;s her third great grandmother to a T! Great post Ken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Brown</title>
		<link>http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2592</link>
		<dc:creator>Janice Brown</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenspangler.com/blog/2008/04/15/traits-some-good-some-bad/#comment-2592</guid>
		<description>Wow!  What amazing comparison photographs.  Great job!  I love the arched eyebrows that were passed down.

Janice</description>
		<content:encoded><![CDATA[<p>Wow!  What amazing comparison photographs.  Great job!  I love the arched eyebrows that were passed down.</p>
<p>Janice</p>
]]></content:encoded>
	</item>
</channel>
</rss>
